Teak Octagonal Mono WA Handle
Teak Octagonal Mono WA Handle - EB-BH-OCT-PT12: Petty is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The Profile
| Name | Standard Octagonal |
|---|---|
| Description | The state of the art octagonal handle found in countless Japanese kitchen knives. This profile is used by most of the Sakai knife makers and is the type of the WA handle that you might have came across before. If you don't know exactly which octagonal handle to choose, this is the one. |
| Pros |
|
drawing 1
Overview
Handle Materials
| Material | Teak View Media |
|---|---|
| Colour | Golden brown, light yellow |
| Density | 610-750 kg/m³ |
| Description | Teak is a highly practical and beautiful wood choice for Japanese WA handles. Naturally rich in oil, it resists water, rot, and insects better than most hardwoods—qualities that also make it popular in boatbuilding and outdoor furniture. Its dense, oily texture offers a secure, slightly grippy feel, even when wet, thanks to its natural silica content. Teak is also remarkably stable, meaning it won’t warp or crack easily under temperature or humidity changes. Visually, it ranges from golden brown to dark chocolate tones, often with a striking, straight grain that ages gracefully with use. While it’s somewhat hard on tools and can be costly due to global demand, plantation-grown teak offers a sustainable alternative. For knife handles, teak blends functionality, comfort, and timeless beauty—ideal for those who value both performance and natural elegance. |
| Pros |
|
| Cons |
|
| Material Pic | ![]() |
Measurements
| Part No. Legend | TK-OCT-MONO-PT12 View Media | TK-OCT-MONO-YAN21 | TK-OCT-MONO-YAN24 | TK-OCT-MONO-YAN30 | TK-OCT-MONO-GY24 | TK-OCT-MONO-YAN36 | TK-OCT-MONO-SJ30 |
|---|---|---|---|---|---|---|---|
| Weight | 19 g | 22 g | 30 g | 33 g | 36 g | 36 g | 31 g |
| Length | 120 mm | 133 mm | 138 mm | 148 mm | 138 mm | 154 mm | 144 mm |
| Front Width | 15 mm | 18 mm | 18 mm | 18 mm | 20 mm | 18 mm | 16 mm |
| Front Height | 19 mm | 21 mm | 21 mm | 21 mm | 24 mm | 21 mm | 21 mm |
| Rear Width | 19 mm | 22 mm | 22 mm | 22 mm | 24 mm | 22 mm | 22 mm |
| Rear Height | 22 mm | 26 mm | 26 mm | 26 mm | 29 mm | 26 mm | 26 mm |
| Tang Hole Height | 10 mm | 13 mm | 13 mm | 13 mm | 13 mm | 13 mm | 13 mm |
| Tang Hole Width | 2 mm | 4 mm | 4 mm | 4 mm | 3 mm | 4 mm | 3 mm |
| Tang Hole Depth | 75 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
| For | Small Petty |
|
|
|
|
|
|

Custom Handle
At K&S, we provide you with some of the most beautiful custom handles available on the market. These handles are preciously manufacturerd with various types of exotic hardwood or synthetic materials. You will also receive a discount when buying with a knife!








