Ebony Octagonal Black Chacate WA Handle
Ebony Octagonal Black Chacate WA Handle - EB-BH-OCT-PT12: Petty is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The Profile
| Name | Standard Octagonal |
|---|---|
| Description | The state of the art octagonal handle found in countless Japanese kitchen knives. This profile is used by most of the Sakai knife makers and is the type of the WA handle that you might have came across before. If you don't know exactly which octagonal handle to choose, this is the one. |
| Pros |
|
drawing 1
Overview
Handle Materials
| Material | Black Chacate View Media |
|---|---|
| Colour | Dark brown, yellow sapwood |
| Density | 1110 kg/m³ |
| Description | Black Chacate, also known as Chacate Preto, is an exotic African hardwood prized for its deep brown-to-black colour and subtle golden streaks. Exceptionally dense—averaging around 1,100 kg/m³—it offers superb durability, polishability, and resistance to wear, making it an excellent choice for high-end Japanese WA handles. When finished, it reveals a silky smooth surface and elegant natural luster, giving knives a refined, luxurious aesthetic. Its strength and stability ensure long-term reliability, even with frequent kitchen use. However, this same density makes it heavier than traditional wa woods like magnolia, potentially shifting knife balance. It’s also tougher to shape and can be expensive or limited in availability due to its rarity. Despite these challenges, Black Chacate remains a favourite among craftsmen and collectors seeking a dark, sophisticated alternative to ebony—offering both modern performance and timeless visual appeal in premium knife handle making. |
| Pros |
|
| Cons |
|
| Material Pic | ![]() |
Measurements
| Part No. Legend | BC-OCT-MONO-GY24 View Media | BC-OCT-MONO-YAN21 View Media | BC-OCT-MONO-STK View Media | BC-OCT-MONO-PT12 View Media |
|---|---|---|---|---|
| Weight | 58 g | 55 g | 50 g | 34 g |
| Length | 138 mm | 133 mm | 128 mm | 120 mm |
| Front Width | 20 mm | 18 mm | 18 mm | 15 mm |
| Front Height | 24 mm | 21 mm | 21 mm | 19 mm |
| Rear Width | 24 mm | 22 mm | 22 mm | 19 mm |
| Rear Height | 29 mm | 26 mm | 26 mm | 22 mm |
| Tang Hole Height | 13 mm | 13 mm | 13 mm | 10 mm |
| Tang Hole Width | 2 mm | 3 mm | 3 mm | 2 mm |
| Tang Hole Depth | 120 mm | 120 mm | 105 mm | 75 mm |
| For |
|
|
| Small Petty |

Custom Handle
At K&S, we provide you with some of the most beautiful custom handles available on the market. These handles are preciously manufacturerd with various types of exotic hardwood or synthetic materials. You will also receive a discount when buying with a knife!









